|
|
Genunix.Org traffic for the last (approximately) 18 months
|
2007 Traffic |
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 Traffic |
| 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Most popular Genunix.Org downloads for July 2008.
| File Name |
Total Bytes |
Estimated # downloads |
| BeleniX 0.7.1 | 18,892,636,479,735 | 25,894 |
| BeleniX 0.7 | 4,636,528,224,959 | 6,499 |
| Opensolaris 2008.05 | 1,109,816,789,495 | 1,543 |
| Opensolaris 0811-93 | 226,935,167,662 | 294 |
| Opensolaris 0811-93 global | 95,820,029,904 | 140 |
| MilaX 3.1 ISO | 78,498,595,751 | 590 |
| MilaX 3.1 USB image | 41,158,744,494 | 278 |
| BeleniX 0.6 | 37,102,859,561 | 51 |
| SchilliX 0.6.7 | 34,513,836,046 | 89 |
| Opensolaris 2008.05 version G | 26,285,175,373 | 41 |
| MilaX 3.1 Server Edition ISO | 21,089,519,481 | 125 |
| Indiana Preview | 13,761,306,624 | 20 |
| MilaX 3.1 SPARC Server Edition | 13,643,826,772 | 56 |
| MilaX 3.1 Server Edition USB | 12,720,133,038 | 69 |
| Indiana Preview 2 | 12,546,835,147 | 18 |
| SchilliX 0.6.2 | 11,855,191,890 | 32 |
| NexentaCP 1.0.1 | 9,434,096,124 | 27 |
| SchilliX 0.6.3 | 8,514,237,030 | 22 |
| BeleniX 0.6.1 | 7,564,207,278 | 10 |
| BeleniX DVD 2 | 5,399,365,954 | 10 |
| BeleniX DVD 1 | 4,636,002,930 | 8 |
| MilaX 3 USB image | 4,633,478,434 | 36 |
| SchilliX 0.6.1 | 4,373,609,767 | 11 |
| SchilliX 0.6 | 2,744,476,416 | 7 |
| NexentaCP 1.0 | 1,008,836,023 | 3 |
Most popular Genunix.Org downloads in the last 18 months, as of June 14th 2008.
| File Name |
Total Bytes |
Estimated # downloads |
| BeleniX 0.6.1 |
11,422,509,892,237 |
15,680 |
| BeleniX 0.6 |
4,581,678,949,493 |
6,299 |
| BeleniX 0.7 |
3,699,036,336,739 |
5,185 |
| BeleniX DVD 1 |
2,468,944,381,376 |
4,742 |
| Opensolaris 2008.05 |
1,328,950,700,930 |
1,848 |
| Indiana Preview |
921,024,075,043 |
1,395 |
| MilaX 3.1 ISO |
117,147,180,868 |
881 |
| SchilliX 0.6.3 |
281,924,669,062 |
760 |
| MilaX 2 ISO |
39,733,025,006 |
719 |
| MilaX 3 USB image |
90,886,846,680 |
716 |
Note: Some data missing from Jan 27th 2008 through Feb 11th 2008 due to the Apache access logfile size exceeding 2G bytes.
|
|
|